|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
School of Biomedical Engineering, Science & Health Systems >
Biomedical Technology Showcase, 2006 >
Gait energy efficiency in children with cerebral palsy
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/964
|
| Title: | Gait energy efficiency in children with cerebral palsy |
| Authors: | Rosen, Sarah Tucker, Carole Seliktar, Rahamim Lee, Samuel C. K. |
| Keywords: | Diagnostics Testing Therapeutics |
| Issue Date: | 2006 |
| Citation: | Poster presented at Biomedical Technology Showcase 2006, Philadelphia, PA. Retrieved 18 Aug 2006 from http://www.biomed.drexel.edu/new04/Content/Biomed_Tech_Showcase/Poster_Presentations/Seliktar_2.pdf. |
| Abstract: | Children with Cerebral Palsy (CP), the most common neuromuscular disorder in children, expend up to three times the energy required for ambulation in typically developed children. We are developing a computational measure of gait energy efficiency based on biomechanical parameters that would reflect energy cost during ambulation in children with CP. Preliminary data were collected and processed at Shriners-Philadelphia motion laboratory. Statistical analysis shows oxygen cost highly correlates to several biomechanical variables. Results support further development of our model that would provide a basis for future devices that more accurately capture energy requirements of gait in this population. |
| Description: | Item from the Biomedical Technology Showcase held July 20, 2006 at Drexel University's Bossone Research Enterprise Center. |
| URI: | http://hdl.handle.net/1860/964 |
| Appears in Collections: | Biomedical Technology Showcase, 2006
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|