|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Faculty Research and Publications (CAEE) >
IM2: a web-based data dissemination platform for real-time observations and forecasts in coastal waters
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/770
|
| Title: | IM2: a web-based data dissemination platform for real-time observations and forecasts in coastal waters |
| Authors: | Piasecki, Michael Bermudez, Luis E. Islam, S. Lippert, Christoph Sellerhoff, Frank |
| Keywords: | Coasts--Electronic information resources |
| Issue Date: | 2004 |
| Citation: | Retrieved 3/15/2006 from http://www.pages.drexel.edu/~mp29/Research/IM2.PDF. |
| Abstract: | Researchers at Drexel University, Civil and Architectural Engineering and the University of RI, Ocean Engineering and have led a three year (2000 to 2003), National Ocean Partnership Program (NOPP) sponsored study to develop a globally re-locatable, integrated system for real time observation, modeling, and data distribution for shelf, coastal sea, and estuarine waters. Additional partners include the National Oceanic and Atmospheric Administration (NOAA), the Naval Research Laboratory, Brown University, and Applied Science Associates, Inc. The IM2 system, the web-based component developed at Drexel University, has been applied to Narragansett Bay and RI coastal waters as a demonstration of the practical use of the system to support environmental monitoring, marine pollutant transport and fate, marine transportation, search and rescue operations and to provide a foundation to advance our understanding and predictive capabilities for the bay. |
| URI: | http://hdl.handle.net/1860/770 |
| Appears in Collections: | Faculty Research and Publications (CAEE)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|