|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Arts Administration Theses >
ePhilanthropy: Wave of the Future or Passing Trend? 2004
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/468
|
| Title: | ePhilanthropy: Wave of the Future or Passing Trend? 2004 |
| Authors: | Woodward, Kimberly |
| Keywords: | Arts Management Endowments--Computer networks Internet--Marketing
|
| Issue Date: | 2-Jun-2005 |
| Abstract: | This discussion explores the Internet as a vehicle for nonprofit organizations to build relationships, accept online donations, and activate constituents, otherwise known as ePhilanthropy. Technology and the landscape of ePhilanthropy are rapidly changing. Measuring its usage and function now can serve as a benchmark for future study and evaluation. Research for this study covered published material exploring the use of the Internet in philanthropy and a survey of arts organization Web sites. The overall findings were positive but much remains to be seen in how this technology will shape the face of philanthropy for the future. |
| URI: | http://hdl.handle.net/1860/468 |
| Appears in Collections: | Arts Administration Theses Arts Administration Theses
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|