|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Drexel Theses and Dissertations >
A novel approach to data-driven modeling of damage-induced elastic wave propagation
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/3913
|
| Title: | A novel approach to data-driven modeling of damage-induced elastic wave propagation |
| Authors: | Servansky, Daniel Paul |
| Keywords: | Mechanical engineering Elastic waves--Stress Composite materials--Testing |
| Issue Date: | Jun-2012 |
| Abstract: | Current research into the simulation of elastic stress wave propagation utilizes user-imposed energy functions to drive the required energy changes for the production of elastic waves that propagate through the continuum model. This thesis proposes a novel approach to theoretically investigate the creation and propagation of elastic stress waves in a computational model by linking "experimental data-driven" quasi-static crack growth simulations with dynamic simulations for transient elastic wave propagation. The quasi-static simulations are used to determine both the displacement, strain and stress fields associated with crack initiation and the rate at which the crack will grow. As these elastic fields change over time as a function of crack growth increments, the dynamic model is used to capture the changes in the stored energy that lead to new equilibrium states for a developing crack, as well as the transient path followed to achieve this structural evolution. Within this energy balance lies the production and propagation of elastic stress waves associated with energy released by the crack growth. In the computational models, specific locations are selected for monitoring in- and out-of-plane displacement, velocity and acceleration. Such data generated by the model and captured by numerical sensors are analyzed in both time and frequency domains and are compared to related experimental measurements. The computationally generated transient elastic stress waves that propagate through the model produce the equivalent of what is known as Acoustic Emissions, providing in this way an innovative approach to directly link fracture mechanics with theory related to nondestructive testing. The research findings in this thesis are expected to contribute towards the design of more efficient strategies for the fundamental understanding of the fracture process, as well as for the reliable damage monitoring in structural health monitoring applications. |
| Description: | Thesis (M.S., Mechanical engineering)--Drexel University, 2012. |
| URI: | http://hdl.handle.net/1860/3913 |
| Appears in Collections: | Drexel Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|