|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Information Science and Technology >
Faculty Research and Publications (IST) >
Case Base Properties: A First Step
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/3668
|
| Title: | Case Base Properties: A First Step |
| Authors: | MacDonald, Craig Weber, Rosina O. Richter, Michael |
| Keywords: | Case-based reasoning system properties system utility uncertainty evaluation maintenance |
| Issue Date: | Sep-2008 |
| Citation: | Craig MacDonald, Rosina Weber, Michael Richter (2008). Case Base Properties: A First Step. Workshop Proceedings from the Ninth European Conference on Case-Based Reasoning Workshop Program, ECCBR 2008, Sep 1st-4th, Trier, Germany(http://www.wi2.uni-trier.de/eccbr08). Workshop on Uncertainty and Knowledge Discovery (http://www.mathematik.uni-marburg.de/~kebi/ws-eccbr-08/) Unpublished. |
| Abstract: | In the context of case-based reasoning (CBR) methodology, better understanding of the conditions under which CBR systems are used has the potential to increase our understanding of how uncertainty affects the overall quality of these systems. Our ultimate goal is to determine what properties exist and how these properties may be used to improve the utility of a CBR system, as well as methods of maintenance and evaluation. With this purpose, we start by investigating how properties of case bases can be demonstrated and applied. |
| URI: | http://hdl.handle.net/1860/3668 |
| Appears in Collections: | Faculty Research and Publications (IST)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|