|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Health Sciences Theses and Dissertations >
The Effects of Ambiguous Loss on Behavioral Problems in Children Placed in Out-of-Home Care
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/2988
|
| Title: | The Effects of Ambiguous Loss on Behavioral Problems in Children Placed in Out-of-Home Care |
| Authors: | Moore, Amy Michele |
| Keywords: | Loss Behavior Children Foster Care |
| Issue Date: | 26-Mar-2009 |
| Abstract: | A major area of concern to the field of couple and family therapy is the issue of foster care. The foster care system contributes to economic and social problems, and reflects the stratification system of western culture. Yet, little empirical knowledge exists to understand why foster children manifest behavioral problems or what may contribute to these problems. Additionally, few studies are available to inform us of how separation from siblings further impacts behavior, functioning, and boundary ambiguity for foster children. These questions were investigated using archival data obtained during the treatment process at the Lester A. Drenk Center for 82 children placed in out-of-home care in Burlington County, New Jersey. Male and female children ranged from age 10-17 and identified themselves as Caucasian, African American, Hispanic, and Biracial. Results of Boundary Ambiguity Scales indicated that children experience ambiguous loss, a lens that can help administrators, clinicians, caseworkers, and foster parents to understand incidence of behavioral problems and functioning in foster children. This lens may also inform intervention and practice with these children. Not surprisingly, the frequency of contact among children and siblings, total time in placement, and knowledge of any reunification plans impacted the degree of behavioral problems, functioning, and boundary ambiguity in children. |
| URI: | http://hdl.handle.net/1860/2988 |
| Appears in Collections: | Health Sciences Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|