|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Drexel Theses and Dissertations >
Multi-phase switching in distribution grids with unbalanced loads and distributed energy resources
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/2882
|
| Title: | Multi-phase switching in distribution grids with unbalanced loads and distributed energy resources |
| Authors: | Segal, Nicole Urim |
| Keywords: | Electric engineering Electric power distribution Distributed generation of electric power |
| Issue Date: | 7-Oct-2008 |
| Abstract: | Distributed Energy Resource integration is ongoing. A popular and government subsidized choice is solar power. These installations are often residential and/or small commercial in type; hence, single-phase. In addition, the locations of the installations are not controlled with respect to a system viewpoint. Consequently, the photovoltaic generators will contribute to network imbalance throughout the network. These unbalanced contributions were not originally planned for by electric distribution companies. Therefore, new techniques to balance networks across phases are needed. This work defines metrics to quantify the level of imbalance, proposes a new switch model, formulates a new multi-phase network reconfiguration problem to correct phase imbalance at bus and examines a switching algorithm to correct the phase imbalance at buses. |
| URI: | http://hdl.handle.net/1860/2882 |
| Appears in Collections: | Drexel Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|