|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Drexel Theses and Dissertations >
Protein mediated attachment mechanisms associated with blastocyst implantation
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/2814
|
| Title: | Protein mediated attachment mechanisms associated with blastocyst implantation |
| Authors: | Rothstein, Dianne M. |
| Keywords: | Materials science Ovum implantation Molecular biology |
| Issue Date: | 11-Jul-2008 |
| Abstract: | It is estimated that one in three pregnancies ends in miscarriage. Little is understood about the underlying protein/receptor interactions responsible for attachment of the blastocyst to the uterine epithelial tissue. Even today, in vitro fertilization (IVF) sustains only a 30% average success rate. A primary cause of implantation failure in IVF is thought to be problems with the initial attachment process. Recent evidence suggests that the interaction between L-selectin and its sulfated ligands is the initial mechanism responsible for the initial capture of the rolling blastocyst. Further, secondary strengthening attachment processes are thought to be mediated through integrin/ligand interactions. No suitable animal model exists for the study of these initial events and research on human tissue is not possible due to ethical constraints. In this work, a trophoblast cell model was established and validated for examining initial L-selectin mediated attachment events in a hormonally-regulated environment. Further studies included the determining the effects of hydrodynamic shear flow on L-Selectin regulation in the cell model, and stimulation with dexamethasone, a steroid frequently included in the protocol for oocyte retrieval in IVF. For the first time, the attachment strengths associated with L-selectin/L-selectin ligand interactions as well as integrin/ligand interactions have been quantified in a trophoblast/uterine epithelial cell model, providing information that may be relevant to the critical attachment strengths necessary to achieve and maintain successful implantation. Further insight into these complex interactions will enable a more comprehensive understanding of the necessary conditions for successful implantation, and may lead to clinically relevant treatments for promoting fertility in vivo as well. |
| URI: | http://hdl.handle.net/1860/2814 |
| Appears in Collections: | Drexel Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|