|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
School of Biomedical Engineering, Science & Health Systems >
Faculty Research and Publications (Biomed Eng) >
Function brain imaging using near-infrared technology - assessing cognitive activity in real-life situations
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1880
|
| Title: | Function brain imaging using near-infrared technology - assessing cognitive activity in real-life situations |
| Authors: | Izzetoglu, Meltem Bunce, Scott Izzetoglu, Kurtulus Onaral, Banu Pourrezaei, Kambiz |
| Keywords: | Visual-stimulation Working-memory Spectroscopy Oxygenation Activation Cortex Blood Light |
| Issue Date: | Jul-2007 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | Ieee Engineering in Medicine and Biology Magazine, 26(4), 38-46. |
| URI: | http://dx.doi.org/10.1109/MEMB.2007.384094 http://hdl.handle.net/1860/1880 |
| Appears in Collections: | Faculty Research and Publications (Biomed Eng)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|