|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Information Science and Technology >
Research Day Posters (IST) >
Virtual math teams: understanding and supporting collaborative problem solving over time
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1611
|
| Title: | Virtual math teams: understanding and supporting collaborative problem solving over time |
| Authors: | Sarmiento, Johann W. Cakir, Murat Perit Toledo, Ramon Prudencio S. Zhou, Nan Strijbos, Jan-Willem Trausan-Matu, Stefan Xhafa, Fatos Zemel, Alan Wessner, Martin Charles, Elizabeth Stahl, Gerry Weimar, Stephen Shumar, Wesley |
| Issue Date: | 20-Apr-2006 |
| Publisher: | Drexel University. College of Information Science and Technology. |
| Series/Report no.: | IST Research Day 2006 posters |
| Abstract: | The Virtual Math Teams (VMT) project is an NSF-funded research program through which researchers at the College of Information Science and Technology (IST) and the Math Forum investigate the innovative use of online collaborative environments to support effective K-12 mathematics learning. A key research issue in this program is to understand how mathematical team problem-solving evolves over time and how sustained engagement in problem solving can be supported effectively. This pilot study reports on findings from data collected from five small teams of K-12 students distributed across the U.S. who worked on an open-ended mathematical task during a series of four online sessions. Transcripts of the online interactions and records of their artifacts created are analyzed to identify the local and longitudinal dynamics of their "joint problem space". Preliminary findings point to a range of “bridging” methods through which team members, mentors, and other participants construct mathematical knowledge over time, evolve their sense of team and online community, and interlink the online environment with other interaction spaces, offline (e.g. school, classroom) and online. These findings contribute to our knowledge of how to design system supports and activities for the longitudinal development of teams and online communities. |
| URI: | http://hdl.handle.net/1860/1611 |
| Appears in Collections: | Research Day Posters (IST)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|