|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
On-demand lake circulation modeling management system
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1513
|
| Title: | On-demand lake circulation modeling management system |
| Authors: | Pan, Yinfei Kimura, Nobuaki Zhang, Ying Wu, Chin Chiu, Kenneth |
| Keywords: | Hindcast and forecast systems Databases-portals Metadata Information technology and hydroscience |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | In this paper, we present a system for real-time forecasting of lake circulation at Trout Lake Station
in Upper Wisconsin. Our system uses near-real-time meteorological data to drive a lake circulation
model. Near-real-time ADCP data will be used to validate the model. As one part of a
cyberinfrastructure lake project, this paper presents the broad system design crossing different
related organizations: Device management and data acquisition from Trout Lake Station, data
storage in the Center for Limnology, circulation modeling in Environmental Fluid Mechanics
Laboratory, and the system portal in Grid Computing Research Laboratory of SUNY Binghamton.
We also present the concept and implementation of hindcasting and nowcasting. The application of
this system shows that this work is an effective collaboration across many different fields. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1513 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|