|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Improvements in acoustic doppler velocimetery
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1510
|
| Title: | Improvements in acoustic doppler velocimetery |
| Authors: | Rusello, Peter J. Lohrmann, Atle Siegel, Eric Maddux, Tim |
| Keywords: | Flow measurements Field observations Experimental hydraulics |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | Acoustic velocimeters have become popular for measuring turbulent and mean flows in fluid
mechanics laboratories. A series of tests were conducted to evaluate the performance of several
acoustic velocimeters at low signal to noise ratios (SNR) to assess the accuracy of mean flow
estimates, and at typical SNR in response to tilting of the velocimeter head with respect to the flow.
Tests were conducted in an open channel flow with Particle Imaging Velocimetery (PIV)
measurements made for comparison and assessment of flow disturbance around the head. While
limited in the scope of its assessment, this study shows large improvements have been made in the
performance of acoustic velocimeters since their introduction in the early 1990s. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1510 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|