|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Improving the prediction capability of numerical models for particle motion in water bodies
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1509
|
| Title: | Improving the prediction capability of numerical models for particle motion in water bodies |
| Authors: | González, Andrea Bombardelli, Fabián Niño, Yarko |
| Keywords: | Sediment transport Computational hydraulics Fluvial hydraulics |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The Basset force plays an important role in the momentum equations for relatively-small solid
particles moving close to a river bed. This force can make the numerical solution of these equations
computationally time- and memory-consuming. Reduction of the computational cost of the Basset
term is therefore strongly needed. In this paper, we present and discuss a two-stage methodology to
deal with the difficulties associated with the Basset force. First, we use an approximation of the
Basset term based on a semi-derivative (fractional mathematics); second, we redefine the integration
time of the term proposing the use of a number of previous jumps. Important savings in
computational time are reported. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1509 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|