|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
On the initiation of meandering and the subsequent plan-development of meander loops
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1496
|
| Title: | On the initiation of meandering and the subsequent plan-development of meander loops |
| Authors: | Ferreira da Silva, Ana Maria |
| Keywords: | River morphodynamics Fluvial hydraulics |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The formation and the different plan arrangements of large-scale horizontal coherent structures in river flows are discussed on the basis of recent turbulence studies and all available morphological data. It is shown that the wavelength of a meandering flow coincides with the length of the (basic) one-row configuration of turbulence coherent structures at the beginning of “experiment” (at time , when the channel is still straight). The initiation of meandering is attributed to the action on the movable banks of the sequence of these structures, either by their direct impact on the banks or by the convective action of the internal meandering they generate. The subsequent time-development of the so-initiated meandering and the eventual fate of a meandering stream are explained by invoking the regime-trend. The considerations in this paper are used to derive the prediction criteria for the meandering of initially straight and wide streams in cohesionless alluvium. The paper concludes with the introduction of a method for the determination of the stable plan shape of a meandering course. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1496 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|