|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
The impact of spatially associated factors upon the variability of biogeochemical tracers for soil erosion fingerprinting
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1483
|
| Title: | The impact of spatially associated factors upon the variability of biogeochemical tracers for soil erosion fingerprinting |
| Authors: | Fox, James F. Papanicolaou, Athanasios N. |
| Keywords: | Field observations Tracer studies Experimental hydraulics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | Fingerprinting is a field based measurement technique that unmixes eroded-soils to their sources in order to budget erosion within a watershed. This study focuses upon evaluating tracer variability across a watershed for biogeochemical tracers including nitrogen and carbon stable isotopes (15N, 13C) and the carbon to nitrogen atomic ratio (C/N). We collected 355 surface soils and analyzed them using isotope ratio mass spectrometry to statistically evaluate the significance of four spatially associated factors including: plot-location to account for tracer variability between field plots in a single land-use; slope-location to contrast floodplain versus upland tracers; profile-depth to evaluate sampling depth upon tracer variability; and soil-pit to account for tracer variability from sample replications at the same site. The Upper Palouse Watershed was chosen as the field study site due to well established agriculture and forest land-uses and consistent soil morphology within the land uses. Results of our statistical analysis showed that in the agriculture soil, plot-location, slope location, profile-depth, and soil-pit all significantly impacted the 15N and 13C signatures. In the forest soil, soil-pit dominated data variability with profile-depth and plot-location as significant to a lesser extent. C/N was less sensitive to the spatially associated factors as compared to the stable isotopes. This new knowledge of tracer variability is expected to be used in future fingerprinting studies. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1483 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|