|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
UnTRIM modelling for investigating environmental impacts caused by a new container terminal within the Jade-Weser Estuary, German Bight
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1477
|
| Title: | UnTRIM modelling for investigating environmental impacts caused by a new container terminal within the Jade-Weser Estuary, German Bight |
| Authors: | Kahlfeld, Andreas Schüttrumpf, Holger |
| Keywords: | Computational hydraulics Tidal currents Coastal sediment transport Coastal hydrodynamics Fluvial hydraulics |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | A new seaport for container transhipment named JadeWeserPort will be built near Wilhelmshaven
in the Jade Bay, which belongs to the Jade-Weser Estuary (German Bight). As a basis for planning
and environmental impact assessment, respectively, the changes induced by the port in the abiotic
characteristics of the Jade Bay were investigated extensively using results from in-situ
measurements and 2D/3D UnTRIM-SediMorph numerical model simulations. Essential impacts of
the port on the tidal and morphological characteristics of the Jade Bay could be identified. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1477 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|