|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Hydraulic performance of shallow water habitat in the Missouri River for ecological studies
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1437
|
| Title: | Hydraulic performance of shallow water habitat in the Missouri River for ecological studies |
| Authors: | Papanicolaou, Athanasios N. Elhakeem, Mohamed |
| Keywords: | Nektons Computational hydraulics Management strategies Water resources management |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The overarching goal of this research is to evaluate the hydraulic performance of different structures
found in the Missouri River for creating new shallow water habitat (SWH). Such structures include
dikes found in their original form, notched dikes and chevron dikes. The hydraulic performance of
the aforementioned structures will be evaluated via detailed field monitoring studies for a range of
flow conditions and for different locations within the stream. In addition, a 2-D hydrodynamic
model will be used to describe the flow patterns around the hydraulics structures. The code will
provide for different flow conditions the flow depth and velocity variation introduced by the
structures. This paper presents the first phase of this ongoing research by comparing the numerical
simulations with the field measurements. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1437 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|