|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Numerical simulation of asymmetrical development of sandbars in a river mouth
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1428
|
| Title: | Numerical simulation of asymmetrical development of sandbars in a river mouth |
| Authors: | Hosoyamada, Tokuzou Pujiraharjo, Alwafi Zhang, Ruijin |
| Keywords: | Wave-induced currents Coastal sediment transport Coastal modeling Coastal hydrodynamics Fluvial hydraulics |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | In this study, a series of numerical simulations with simple shape of model river mouse is conducted to understand the fundamental mechanism of forces affecting the formation of the sandbars. A coupling scheme of waves, wave induced currents, deformation of bathymetry and river discharge flow is proposed. Incident wave condition is the multi-directional irregular wave, which is closed to real field wave condition. Development of sand bar with bathymetry change is calculated, applying the local sediment transport model proposed by Bailard. Temporal developments of wave, currents, bathymetry change are interacting in the same time step of the numerical program. Configuration of the sandbar is quite sensitive to the direction of wave and currents. Asymmetric development of the sand bar in river mouth is caused by principal wave direction of multi-directional wave. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1428 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|