|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Flow conveyance and sediment transport capacity in vegetated channels
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1415
|
| Title: | Flow conveyance and sediment transport capacity in vegetated channels |
| Authors: | Wu, Weiming He, Zhiguo Wang, Sam S.Y. |
| Keywords: | Bed roughness River morphodynamics Sediment transport Fluvial hydraulics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | This paper has reviewed the approaches to estimate the roughness of flexible and rigid vegetation under submerged and emergent conditions, and then presented a hydraulic model to compute flow discharge in vegetated channels. The drag effect of vegetation is considered in roughness coefficients in the determination of channel conveyance. The sediment transport capacity in vegetated channels has also been investigated. The bed-load rate is computed using the Wu et al. formula, in which the effective bed shear stress is computed using SRsbγτ=, with S being the channel slope, γ the unit weight of water, and the spacing hydraulic radius defined by Barfield et al. The established models have been tested against experimental and field data. The computed flow discharge and bed-load rate agree well with the measured data. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1415 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|