|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Dynamic effects in oil and refined products pipelines
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1378
|
| Title: | Dynamic effects in oil and refined products pipelines |
| Authors: | Soto, Gabriel Guaycochea, Darío Rivera, Fabián |
| Keywords: | Field observations Flow measurements Experimental hydraulics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The evaluation of the friction factor in conduits with special properties cannot always be done
trustfully with conventional methods. Elements such as the geometry of the conduction and the
presence of solid particles in the transported liquid (slurries) demand other considerations. The
present work analyses the case of a conduction system, composed by a pipeline of 762 mm diameter
and almost 200 km length with several pumping stations, characterized by the presences of steep
slopes and horizontal and vertical curves, transporting crude oil. An analysis based on field
measurements and supported on experimental and numerical concepts was done, in order to
understand this important phenomenon, which can be related with other kind of long pipeline
systems (aqueducts). Results show that the friction factor is different from the expected value for
low Reynolds numbers and particular conditions in the geometry of the line. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1378 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|