|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
RANS simulations and LES of flow over dunes at low relative submergence ratios
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1370
|
| Title: | RANS simulations and LES of flow over dunes at low relative submergence ratios |
| Authors: | Stoesser, Thorsten von Terzi, Dominic Rodi, Wolfgang Olsen, Nils R. B. |
| Keywords: | Large eddy simulation Turbulence modeling Computational hydraulics |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | This paper assesses the quality of two Reynolds-Averaged Navier-Stokes (RANS) turbulence
models for predicting the flow over two-dimensional dunes: the standard K-w and the one-equation
Spalart-Allmaras models. To this end a setup is chosen for which recent experimental mean flow
data are available. Two different relative submergence ratios are considered: h/k=4 and h/k=5,
where h is the water depth and k the dune height. The corresponding Reynolds numbers based on
the mean bulk velocity and the water depth are Reh=36,000 and Reh=33,000, respectively. In
addition, Large Eddy Simulations (LES) are performed to provide detailed reference data for the
statistics of the turbulence. Comparisons of time-averaged velocities and streamlines, turbulent
kinetic energy, and mean wall shear stresses along the dune bed are shown. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1370 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|