|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Vegetation turbulence: from RANS micro-computations to macro-analysis
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1369
|
| Title: | Vegetation turbulence: from RANS micro-computations to macro-analysis |
| Authors: | Souliotis, Dimitrios Prinos, Panayotis |
| Keywords: | Turbulence modeling Computational hydraulics |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | In this work turbulent flow in a vegetated channel is studied numerically for various submergence ratios and vegetation densities. The submergence ratio, H/h (H=flow depth, h=vegetation height) varies from 1.17 to 5.0 and the vegetation density α (α= A/V , A= frontal area of the cylinder and V= volume influenced by a single cylinder ) from 2.46 to 4.3. The vegetation is considered rigid, simulated as cylindrical roughness and arranged in a staggered or a non-staggered pattern according to experimental data (Dunn et al., 1996 and Poggi et al., 2004). The 3D flow around a single cylinder is computed with the 3D RANS, a turbulence model of the k-ε type and appropriate boundary conditions. Based on detailed, “micro” flow characteristics (mean velocity, turbulent kinetic energy, shear stress etc.) the distributions of the respective “macro”, spatial-averaged characteristics are analysed and are compared with respective experimental data (Dunn et al., 1996).
Implications for the macroscopic modeling of such flows are discussed and the significance of additional terms, resulting from volume-averaging, is analysed. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1369 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|