|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Laboratory observations of embankment breaching
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1362
|
| Title: | Laboratory observations of embankment breaching |
| Authors: | Zhu, Yonghui Visser, P.J. Vrijling, J.K. |
| Keywords: | Levee breach Hydrology |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The topic of embankment breaching has recently drawn more and more attention due to its importance in the development of early warning systems for embankment failures, in the evacuation plans of people at risk and in the design method of embankments based on a risk-approach, etc. The erosion process observed during embankment breaching tests in the laboratory and the analysis of the results are described in this paper. Five embankments, one constructed with pure sand, four with different sand-silt-clay mixtures were tested. The height of the embankments was 75 cm and the width at the crest was 60 cm. Examination of the data from these tests indicates that headcut erosion played an important role in the process of breach growth in the embankments built of cohesive soil mixtures. Flow shear erosion, fluidization of the headcut slope surface, undermining of the headcut due to impinging jet scour and discrete soil mechanical slope mass failure from the headcut have all been observed during these tests. For the embankment constructed with pure sand, the breach erosion process was dominated by shear erosion, which led to a gradual and relatively uniform retreat of the downstream slope. The cohesive proportion in the sand-silt-clay mixtures strongly slowed down the erosion process. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1362 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|