|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Problems with sedimentation in wetland BMP during highway construction and use
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1351
|
| Title: | Problems with sedimentation in wetland BMP during highway construction and use |
| Authors: | Vouk, Drazen Malus, Davor Carevic, Dalibor |
| Keywords: | Runoff Rainfall Stochastic hydrology Hydrology |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | This paper analyses the economical and ecological problems associated with surface soil erosion on construction sites, as well as, resulting transport of sediment and its deposition in water bodies – natural streams, reservoirs, wetlands, lagoons, etc. Investigation was focused on the influence of water forces, which involves the action of raindrops and surface runoff. Impacts of highway construction and use in Istra region (Croatia) on nearby lagoon BMP are analyzed in this paper. Special interest on selected area is given from the aspect of hilly terrain configuration and flysch geological characteristics, which altogether result with increased erosion potential. The selected segment of highway is characterized by implementation of two runoff treatment structures – separator (grit and grease chamber) and treatment lagoon
The purpose of the study was to mathematically express the soil loss on selected area due to generation of erosion processes and further transport of sediments. Altogether, several investigations were carried out concerning the erosion BMPs implementation. One presumes no protection while others include the use of erosion control measures (BMPs) on disturbed area. The segment area with cut slopes only has been analyzed.
RUSLE (Revised Universal Soil Loss Equation) method was used to calculate the sediment quantities generated on observed watershed. Calculated values were encountered in numerical model USEPA SWMM-5 to simulate the overall sediment transport and its accumulation in the lagoon. Lagoon treatment efficiency was calculated for each scenario that was analyzed.
Simulation results were used as input parameters in estimation of additional expenses caused by frequent and costly maintenance. These expenses were subsequently compared with direct expenses of erosion and sediment protection measures at construction site. More detailed economical analysis was conducted due to the unpredictable behavior of some parameters included in RUSLE equation. The uncertainty analysis was performed by using the Monte Carlo simulation. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1351 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|