|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Materials Science and Engineering >
Faculty Research and Publications (MSE) >
Onset of tethered chain overcrowding
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1236
|
| Title: | Onset of tethered chain overcrowding |
| Authors: | Chen, William Y. Zheng, Joseph X. Cheng, Stephen Z. D. Li, Christopher Y. Huang, Ping Zhu, Lei Xiong, Huiming Ge, Qing Guo, Ya Quirk, Rodric P. Lotz, Bernard Deng, Lingfeng Wu, Chi Thomas, Edwin L. |
| Keywords: | Grafted Polymer Brush Surface Interactions Molecular-Dynamics Crystallization Polystyrene Simulation Decoration Crystals Solvents Layers |
| Issue Date: | 9-Jul-2004 |
| Publisher: | The American Physical Society |
| Citation: | Physical Review Letters, 93(2): pp. 028301-1 -- 028301-4. Retrieved September 19, 2006 from http://www.materials.drexel.edu/SRG/chrisli.html. DOI: http://dx.doi.org/10.1103/PhysRevLett.93.028301 |
| Abstract: | We proposed an approach to precisely control the density of tethered chains on solid substrates using PEO-b-PS and PLLA-b-PS. As the crystallization temperature T-x increased, the PEO or PLLA lamellar crystal thickness d(L) increased as well as the reduced tethering density (σ) over tilde of the PS chains. The onset of tethered PS chains overcrowding in solution occurs at (σ) over tilde*similar to3.7-3.8 as evidenced by an abrupt change in the slope between (d(L))(-1) and T-x. This results from the extra surface free energy created by the tethered chain that starts to affect the growth barrier of the crystalline blocks. |
| URI: | http://hdl.handle.net/1860/1236 |
| Appears in Collections: | Faculty Research and Publications (MSE)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|